"Hollings", Heptonstall, Yorkshire
Tree: VaughanDavies
Notes:
Hollings is a group of about 10 houses dating from the late 18th Century.
Latitude: 53.74734671298019, Longitude: -2.016755113618791
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Mar 1826 | "Hollings", Heptonstall, Yorkshire | I383 | VaughanDavies | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 May 1876 | "Hollings", Heptonstall, Yorkshire | I352 | VaughanDavies | |
| 2 | 1898 | "Hollings", Heptonstall, Yorkshire | I785 | VaughanDavies | |
1841 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1841 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Hollings", Heptonstall, Yorkshire | I371 | VaughanDavies | ||
| 2 | "Hollings", Heptonstall, Yorkshire | I334 | VaughanDavies | ||
| 3 | "Hollings", Heptonstall, Yorkshire | I335 | VaughanDavies | ||
| 4 | "Hollings", Heptonstall, Yorkshire | I384 | VaughanDavies | ||
| 5 | "Hollings", Heptonstall, Yorkshire | I314 | VaughanDavies | ||
| 6 | "Hollings", Heptonstall, Yorkshire | I352 | VaughanDavies | ||
| 7 | "Hollings", Heptonstall, Yorkshire | I383 | VaughanDavies | ||
| 8 | "Hollings", Heptonstall, Yorkshire | I381 | VaughanDavies | ||
1851 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Hollings", Heptonstall, Yorkshire | I371 | VaughanDavies | ||
| 2 | "Hollings", Heptonstall, Yorkshire | I334 | VaughanDavies | ||
| 3 | "Hollings", Heptonstall, Yorkshire | I384 | VaughanDavies | ||
| 4 | "Hollings", Heptonstall, Yorkshire | I314 | VaughanDavies | ||
| 5 | "Hollings", Heptonstall, Yorkshire | I352 | VaughanDavies | ||
| 6 | "Hollings", Heptonstall, Yorkshire | I381 | VaughanDavies | ||
1861 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Hollings", Heptonstall, Yorkshire | I334 | VaughanDavies | ||
| 2 | "Hollings", Heptonstall, Yorkshire | I384 | VaughanDavies | ||
| 3 | "Hollings", Heptonstall, Yorkshire | I773 | VaughanDavies | ||
| 4 | "Hollings", Heptonstall, Yorkshire | I314 | VaughanDavies | ||
| 5 | "Hollings", Heptonstall, Yorkshire | I352 | VaughanDavies | ||
| 6 | "Hollings", Heptonstall, Yorkshire | I381 | VaughanDavies | ||
| 7 | "Hollings", Heptonstall, Yorkshire | I785 | VaughanDavies | ||
1871 Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | "Hollings", Heptonstall, Yorkshire | I352 | VaughanDavies | ||
| 2 | "Hollings", Heptonstall, Yorkshire | I785 | VaughanDavies | ||
