73, Woodstock St., Plaistow, West Ham, Essex
Tree: Webb
Notes:
Exact location unclear.
Latitude: 51.52658239084037, Longitude: 0.03153098480812577
1871 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 73, Woodstock St., Plaistow, West Ham, Essex | I170 | Webb | ||
| 2 | 73, Woodstock St., Plaistow, West Ham, Essex | I157 | Webb | ||
| 3 | 73, Woodstock St., Plaistow, West Ham, Essex | I161 | Webb | ||
| 4 | 73, Woodstock St., Plaistow, West Ham, Essex | I160 | Webb | ||
| 5 | 73, Woodstock St., Plaistow, West Ham, Essex | I159 | Webb | ||
