St. Andrews, Marylebone, Westminster
Tree: Webb
Notes:
Church closed in 1932.
Latitude: 51.517647766419465, Longitude: -0.13814257214891157
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jun 1868 | St. Andrews, Marylebone, Westminster | I634 | Webb | |
| 2 | 29 Jun 1868 | St. Andrews, Marylebone, Westminster | I879 | Webb | |
| 3 | 29 Jun 1868 | St. Andrews, Marylebone, Westminster | I909 | Webb | |
| 4 | 29 Jun 1868 | St. Andrews, Marylebone, Westminster | I865 | Webb | |
| 5 | 29 Jun 1868 | St. Andrews, Marylebone, Westminster | I864 | Webb | |
