Search Results
Matches 1 to 27 of 27 for First Name starts with CHARLES AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDREWS, Charles | I881 | b. Abt 1854 | Chelsea, London | Webb |
| 2 | BENNETT, Charles | I872 | b. Abt 1870 | Redhill, Surrey | Webb |
| 3 | CLISBY, Charles | I308 | b. 1798 | Webb | |
| 4 | CLISBY, Charles | I296 | b. Abt 1828 | Lambeth, Surrey | Webb |
| 5 | CLISBY, Charles | I302 | b. Abt 1896 | Lambeth, Surrey | Webb |
| 6 | CLISBY, Charles William | I1301 | b. 1853 | Webb | |
| 7 | DESBOROUGH, Charles Samuel | I551 | b. 31 Jan 1865 | 4, Crown St., Camberwell, Surrey | Webb |
| 8 | FINAL, Charles | I1281 | b. 16 Jun 1913 | Boxmoor, Hemel Hempstead, Hertfordshire | Webb |
| 9 | FOSKETT, Charles | I84 | b. 26 May 1878 | Berkhamsted, Hertfordshire | Webb |
| 10 | GUY, Charles | I1023 | b. 1887 | Tottenham, Middlesex | Webb |
| 11 | HOWE, Charles | I905 | b. Abt 1854 | Bow, Devon | Webb |
| 12 | IMPEY, Charles | I442 | b. Abt 1822 | Stevenage, Hertfordshire | Webb |
| 13 | IMPEY, Charles | I436 | b. Abt 1852 | Stevenage, Hertfordshire | Webb |
| 14 | IMPEY, Charles Henry | I443 | b. Abt 1799 | Benington, Hertfordshire | Webb |
| 15 | IMPEY, Charles Henry | I435 | b. 1860 | Battersea, Surrey | Webb |
| 16 | IMPEY, Charles Henry | I441 | b. 28 Mar 1898 | 13, Hemans Street, Lambeth, Surrey | Webb |
| 17 | JUNIPER, Charles Woolner | I1106 | b. 4 Apr 1899 | Portsmouth | Webb |
| 18 | LITTLEMORE, Charles William | I1093 | b. 1886 | Northfleet, Kent | Webb |
| 19 | MORRIS, Charles Watkins | I1335 | b. 14 Jun 1850 | Camberwell, Surrey | Webb |
| 20 | NEW, Charles Henry | I1100 | b. Abt 1840 | Portsmouth | Webb |
| 21 | PENNIKET, Charles | I682 | b. 4 Nov 1838 | Clerkenwell, Middlesex | Webb |
| 22 | STAPLETON, Charles Ernest Frank | I248 | b. 19 Nov 1903 | Walworth, Surrey | Webb |
| 23 | TOMS, Charles Henry | I1088 | b. 21 Mar 1870 | 32a, Rouel Road, Bermondsey, Surrey | Webb |
| 24 | VEY, Charles | I1069 | b. 9 Jul 1826 | Winfrith Newburgh, Dorset | Webb |
| 25 | VEY, Charles Norman | I1068 | b. 2 Feb 1882 | Brighton | Webb |
| 26 | VEY, Charles William | I1066 | b. 1851 | Bishopstone, Sussex | Webb |
| 27 | WILKEY, Charles Edward | I766 | b. 1838 | 28, Shouldham St., Marylebone, Westminster | Webb |




