Search Results
Matches 1 to 20 of 20 for First Name starts with EDWARD AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALDRIDGE, Edward | I258 | b. Abt 1802 | Stevenage, Hertfordshire | Webb |
| 2 | BURWOOD, Edward | I934 | b. 1781 | Shotesham, Norfolk | Webb |
| 3 | DESBOROUGH, Edward | I579 | b. Abt 1843 | Mitcham, Surrey | Webb |
| 4 | DESBOROUGH, Edward Alfred | I277 | b. 1916 | Webb | |
| 5 | DESBOROUGH, Edward James | I549 | b. 1859 | Waterloo St., Camberwell, Surrey | Webb |
| 6 | DESBOROUGH, Edward John Valentine | I269 | b. 14 Feb 1864 | 1, John St., Newington, Surrey | Webb |
| 7 | DESBOROUGH, Edward Joseph | I268 | b. Abt 1833 | Mitcham, Surrey | Webb |
| 8 | DESBOROUGH, Edward Joseph | I523 | b. 16 Nov 1914 | Brixton, Surrey | Webb |
| 9 | DESBOROUGH, Edward Sidney | I578 | b. 23 Oct 1887 | 82, Lorrimore Street, Newington, Surrey | Webb |
| 10 | HARVEY, Edward | I128 | b. Abt 1834 | The Strand, Middlesex | Webb |
| 11 | HILBECK, Edward | I1130 | b. 24 May 1785 | Portsmouth | Webb |
| 12 | HILLBECK, Edward | I1131 | b. Abt 1768 | Webb | |
| 13 | JUNIPER, Edward | I1019 | b. Abt 1860 | Portsmouth | Webb |
| 14 | JUNIPER, Edward Woolmer | I918 | b. 25 Nov 1821 | Calbourne, Shalfleet, IOW | Webb |
| 15 | LONDON, Edward | I374 | b. Abt 1761 | Webb | |
| 16 | LONDON, Edward | I369 | b. 1794 | Willian, Hertfordshire | Webb |
| 17 | SMITH, Edward | I1275 | b. 1902 | Walworth, Surrey | Webb |
| 18 | WOOLMER, Edward | I972 | b. 26 Sep 1798 | Great Yarmouth, Norfolk | Webb |
| 19 | WOOLNER, Edward | I1055 | b. Abt 1773 | Belton, Great Yarmouth, Norfolk | Webb |
| 20 | WOOLSEY, Edward | I233 | b. 4 May 1817 | Little Whelnethan, Suffolk | Webb |




