Search Results
Matches 1 to 8 of 8 for First Name starts with FANNY AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DELL, Fanny | I838 | b. 22 May 1822 | Bow, Devon | Webb |
| 2 | DELVE, Fanny | I855 | b. Abt 1826 | Bow, Devon | Webb |
| 3 | DELVE, Fanny | I824 | b. 1837 | Huddishill Farm, Spreyton, Devon | Webb |
| 4 | FREEMAN, Fanny | I41 | b. 12 Nov 1814 | Hertfordshire | Webb |
| 5 | GHOST, Fanny | I191 | b. 1774 | Tring, Hertfordshire | Webb |
| 6 | GUY, Fanny | I1150 | b. 25 Mar 1840 | Parkstone, Dorset | Webb |
| 7 | HOWE, Fanny | I904 | b. Abt 1852 | Bow, Devon | Webb |
| 8 | WILKEY, Fanny | I767 | b. 25 Nov 1830 | 28, Shouldham St., Marylebone, Westminster | Webb |




