Search Results
Matches 1 to 20 of 20 for First Name starts with SUSANNA AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENNETT, Susannah | I680 | b. 26 Feb 1870 | Battersea, Surrey | Webb |
| 2 | BRADFORD, Susannah | I853 | b. Abt 1804 | Bow, Devon | Webb |
| 3 | BROOKLAND, Susanna | I846 | b. Abt 1701 | Zeal Monarchorum, Devon | Webb |
| 4 | BURWOOD, Susannah | I927 | b. 1796 | Shotesham, Norfolk | Webb |
| 5 | COOMBE, Susannah | I1306 | b. 1839 | Sampford Courtenay, Devon | Webb |
| 6 | DAVENPORT, Susannah | I561 | b. 10 Apr 1820 | New Street, Newington, Surrey | Webb |
| 7 | DISKIN, Susanna | I807 | b. 1746 | Bow, Devon | Webb |
| 8 | DISKIN, Susanna | I806 | b. 1750 | Bow, Devon | Webb |
| 9 | DOLLING, Susanna | I1168 | Webb | ||
| 10 | ELLIS, Susanna | I957 | b. 1764 | Herringfleet, Gt Yarmouth, Norfolk | Webb |
| 11 | FURR, Susanna | I489 | b. 1811 | Stevenage, Hertfordshire | Webb |
| 12 | IMPEY, Susannah | I425 | b. Abt 1750 | Willian, Hertfordshire | Webb |
| 13 | JACKMAN, Susanna | I709 | b. 20 Apr 1830 | North Tawton, Devon | Webb |
| 14 | JUNIPER, Susanna | I983 | b. 1829 | Mundesley, Norfolk | Webb |
| 15 | JUNIPER, Susanna Parker | I1031 | b. Abt 1816 | Great Yarmouth, Norfolk | Webb |
| 16 | JUNIPER, Susannah | I1039 | b. 1796 | Tunstead, Norfolk | Webb |
| 17 | MOORE, Susanna | I776 | b. 1730 | North Tawton, Devon | Webb |
| 18 | MORRIS, Susanna Amelia | I1341 | b. 1864 | 9, Queens Place, Lambeth, Surrey | Webb |
| 19 | PUXLEY, Susannah | I980 | b. 1759 | Shotesham, Norfolk | Webb |
| 20 | WHITE, Susannah | I1217 | b. 1740 | Hilton, Dorset | Webb |




