Search Results
Matches 1 to 46 of 46 for Last Name equals GUY AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GUY, Alice Jane | I1153 | b. 18 Dec 1852 | Southsea, Portsmouth | Webb |
| 2 | GUY, Alice Rosina | I1154 | b. 8 Feb 1866 | Portsea, Portsmouth | Webb |
| 3 | GUY, Ann | I1228 | b. 1737 | Owermoigne, Dorset | Webb |
| 4 | GUY, Ann | I1015 | b. 1806 | West Knighton, Dorset | Webb |
| 5 | GUY, Ann | I1152 | b. 3 Sep 1831 | Poole | Webb |
| 6 | GUY, Arthur | I1025 | b. 1870 | Portsmouth | Webb |
| 7 | GUY, Charles | I1023 | b. 1887 | Tottenham, Middlesex | Webb |
| 8 | GUY, Cyril William | I1151 | b. 8 Aug 1882 | Southsea, Portsmouth | Webb |
| 9 | GUY, Edith | I1231 | b. 1743 | Owermoigne, Dorset | Webb |
| 10 | GUY, Eleanor Fanny | I1030 | b. 3 Jan 1867 | Portsmouth | Webb |
| 11 | GUY, Elizabeth | I1001 | b. 1823 | Church Knowle, Dorset | Webb |
| 12 | GUY, Ellen | I1129 | b. 1849 | Portsea, Portsmouth | Webb |
| 13 | GUY, Emily Sarah Annie | I1199 | b. 1864 | Portsea, Portsmouth | Webb |
| 14 | GUY, Eva Jane | I1198 | b. 1860 | Portsea, Portsmouth | Webb |
| 15 | GUY, Fanny | I1150 | b. 25 Mar 1840 | Parkstone, Dorset | Webb |
| 16 | GUY, George James | I1024 | b. 25 Oct 1883 | Cornwall Rd., Tottenham, Middlesex | Webb |
| 17 | GUY, Harriet | I1149 | b. 2 Nov 1834 | Parkstone, Dorset | Webb |
| 18 | GUY, Henry George | I1148 | b. 29 Jan 1874 | Portsea, Portsmouth | Webb |
| 19 | GUY, Henry Joseph | I1028 | b. Abt 1847 | Portsea, Portsmouth | Webb |
| 20 | GUY, Henry Joseph | I1026 | b. 12 Jan 1869 | Portsmouth | Webb |
| 21 | GUY, James | I1229 | b. 1736 | Owermoigne, Dorset | Webb |
| 22 | GUY, James | I1014 | b. 1807 | West Knighton, Dorset | Webb |
| 23 | GUY, James | I1158 | b. 13 Dec 1838 | Parkstone, Dorset | Webb |
| 24 | GUY, James Albert Edward | I1147 | b. 9 Nov 1862 | Southsea, Portsmouth | Webb |
| 25 | GUY, Joan | I1227 | b. 1740/41 | Owermoigne, Dorset | Webb |
| 26 | GUY, John | I1316 | Webb | ||
| 27 | GUY, John | I1225 | b. 1702 | Owermoigne, Dorset | Webb |
| 28 | GUY, John | I1222 | b. 1764 | Owermoigne, Dorset | Webb |
| 29 | GUY, John | I1223 | b. 1767 | Owermoigne, Dorset | Webb |
| 30 | GUY, John | I998 | b. 1816 | Winfrith Newburgh, Dorset | Webb |
| 31 | GUY, John Richard | I1146 | b. Abt 1842 | Bournemouth | Webb |
| 32 | GUY, John Richard | I1022 | b. 25 Apr 1881 | 1, Crisp Cottages, Tottenham, Middlesex | Webb |
| 33 | GUY, Joseph | I925 | b. 1739 | Owermoigne, Dorset | Webb |
| 34 | GUY, Joseph | I995 | b. Abt 1762 | Owermoigne, Dorset | Webb |
| 35 | GUY, Kate | I921 | b. 1873 | Stamford Hill, Middlesex | Webb |
| 36 | GUY, Lucy Mary | I1145 | b. 1869 | Romsey, Hampshire | Webb |
| 37 | GUY, Mary | I1232 | b. 1731 | Owermoigne, Dorset | Webb |
| 38 | GUY, Mary | I1230 | b. 1734 | Owermoigne, Dorset | Webb |
| 39 | GUY, Robert | I997 | b. 1770 | Winfrith Newburgh, Dorset | Webb |
| 40 | GUY, Robert | I999 | b. 1773 | Winfrith Newburgh, Dorset | Webb |
| 41 | GUY, Robert | I1000 | b. 1819 | Church Knowle, Dorset | Webb |
| 42 | GUY, Rose M | I1029 | b. 5 May 1876 | Stamford Hill, Middlesex | Webb |
| 43 | GUY, Sarah | I1144 | b. 19 Oct 1836 | Poole | Webb |
| 44 | GUY, Thomas | I996 | b. 1766 | Owermoigne, Dorset | Webb |
| 45 | GUY, William | I1224 | b. 1775 | Winfrith Newburgh, Dorset | Webb |
| 46 | GUY, William | I1021 | b. 1879 | 1, Crisp Cottages, Tottenham, Middlesex | Webb |




