Search Results
Matches 1 to 8 of 8 for Last Name equals MORRIS AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MORRIS, Alfred | I1334 | b. 1826 | St. Pancras, Middlesex | Webb |
| 2 | MORRIS, Anne M | I1336 | b. 1853 | Lambeth, Surrey | Webb |
| 3 | MORRIS, Charles Watkins | I1335 | b. 14 Jun 1850 | Camberwell, Surrey | Webb |
| 4 | MORRIS, Eliza Emily | I1338 | b. 1858 | Lambeth, Surrey | Webb |
| 5 | MORRIS, Elizabeth Agnes | I1337 | b. 1856 | Lambeth, Surrey | Webb |
| 6 | MORRIS, Emily Elizabeth | I1348 | b. 7 Jan 1852 | Little Surrey Street, Newington, Surrey | Webb |
| 7 | MORRIS, Harriet Jane | I1339 | b. 1860 | 9, Queens Place, Lambeth, Surrey | Webb |
| 8 | MORRIS, Susanna Amelia | I1341 | b. 1864 | 9, Queens Place, Lambeth, Surrey | Webb |




