Search Results
Matches 1 to 40 of 40 for Last Name equals WEBB AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WEBB, Alfred | I9 | b. 21 Apr 1875 | Camberwell, Surrey | Webb |
| 2 | WEBB, Alfred George | I109 | b. 12 Jan 1910 | Islington, Middlesex | Webb |
| 3 | WEBB, Amelia Ann | I166 | b. 6 Dec 1899 | Bethnal Green, Middlesex | Webb |
| 4 | WEBB, Anne Maud | I11 | b. 25 Apr 1880 | Camberwell, Surrey | Webb |
| 5 | WEBB, Annie Grace | I2 | b. 23 Mar 1896 | Bermondsey, Surrey | Webb |
| 6 | WEBB, Edith Annie | I108 | b. Abt 1903 | Islington, Middlesex | Webb |
| 7 | WEBB, Elizabeth | I6 | b. 1867 | Kingsland, Middlesex | Webb |
| 8 | WEBB, Elizabeth Annie | I37 | b. 17 May 1896 | 1, Minton St., Hoxton, Middlesex | Webb |
| 9 | WEBB, Elizabeth Kate | I114 | b. 19 Jun 1899 | 24, Flint Street, Southwark, Surrey | Webb |
| 10 | WEBB, Ellen | I163 | b. 10 May 1903 | Bethnal Green, Middlesex | Webb |
| 11 | WEBB, Emma Martha | I165 | b. 15 Nov 1884 | 6, Essex St., Bethnal Green | Webb |
| 12 | WEBB, Emma Rose | I3 | b. 24 Sep 1904 | Peckham, Surrey | Webb |
| 13 | WEBB, Eric Henry | I1274 | b. 21 Dec 1912 | 41, Tantallon Rd., Balham, Surrey | Webb |
| 14 | WEBB, Ethel Maud | I117 | b. 21 Mar 1907 | 1, Arlesford Rd., Camberwell, Surrey | Webb |
| 15 | WEBB, George Benjamin | I12 | b. 21 Dec 1870 | 5, Union St., Jamaica Level, Bermondsey, Surrey | Webb |
| 16 | WEBB, George Freeman | I32 | b. 1848 | 27, Austin St., Bethnal Green, Middlesex | Webb |
| 17 | WEBB, George Henry | I1 | b. 9 Feb 1898 | 21, Flint Street, Walworth, Surrey | Webb |
| 18 | WEBB, Gladys May | I116 | b. 27 Jul 1905 | 1, Arlesford Rd., Camberwell, Surrey | Webb |
| 19 | WEBB, Harry Stevenson | I161 | b. 1865 | Stepney, Middlesex | Webb |
| 20 | WEBB, Henry | I25 | Webb | ||
| 21 | WEBB, Henry Stephen | I8 | b. 1873 | Camberwell, Surrey | Webb |
| 22 | WEBB, John | I22 | b. 25 Nov 1841 | 17, John St., Bethnal Green, Middlesex | Webb |
| 23 | WEBB, John William | I7 | b. 27 Jan 1869 | Hoxton, Middlesex | Webb |
| 24 | WEBB, Joseph Freeman | I57 | b. 4 Mar 1845 | 3, Coventry St., Bethnal Green, Middlesex | Webb |
| 25 | WEBB, Leonard Richard | I160 | b. 1863 | Stepney, Middlesex | Webb |
| 26 | WEBB, Mary Ann Freeman | I64 | b. 1850 | 27, Austin St., Bethnal Green, Middlesex | Webb |
| 27 | WEBB, Private A | I1210 | Webb | ||
| 28 | WEBB, Private WD1 | I602 | Webb | ||
| 29 | WEBB, Private WD2 | I603 | Webb | ||
| 30 | WEBB, Private WD3 | I604 | Webb | ||
| 31 | WEBB, Private WD4 | I605 | Webb | ||
| 32 | WEBB, Sarah Ann | I168 | b. Abt 1890 | Bethnal Green, Middlesex | Webb |
| 33 | WEBB, Sarah Elizabeth | I159 | b. 9 Nov 1858 | 4, St Annes Row, Mary St., Stepney, Middlesex | Webb |
| 34 | WEBB, Thomas Henry | I164 | b. 23 May 1897 | Kings Cross, London | Webb |
| 35 | WEBB, William | I14 | b. Abt 1818 | Webb | |
| 36 | WEBB, William Henry Victor | I126 | b. 12 Jul 1901 | Walworth, Surrey | Webb |
| 37 | WEBB, William James | I30 | b. 1839 | 27, Austin St., Bethnal Green, Middlesex | Webb |
| 38 | WEBB, William James | I158 | b. 1860 | 4, Newcastle Place, Stepney, Middlesex | Webb |
| 39 | WEBB, William James | I10 | b. 14 Jul 1877 | Camberwell, Surrey | Webb |
| 40 | WEBB, William James | I167 | b. Abt 1887 | Mile End, Middlesex | Webb |




